Fluid Characteristics | ||
Viscosity: | 100,000 cps max. | |
Liquid Temperature: | 180°F (82°C) max. | |
Solid Size: | (see Selection Guide) | |
Fiber Length: | 4 inch (100 mm) max. | |
Specifications | ||
Discharge Pressure: | 200 psig (13.8 bar) max. | |
Suction Lift: | 22 ft. (6.7 m) | |
Suction Pressure: | 21 psig (1.4 bar) max. | |
Horsepower:* | 2 max. | |
Hose Size: | 25 x 44 x 850 mm | |
Displacement: | 0.079 gal/rev (0.30 l/rev) | |
Lubrication Fluid: | 1.6 quarts max. | |
Weight (pump only): | 77 lbs. (35 kg) | |
Weight (with drive): | 176 lbs. (80 kg) |
* Pumps are shaft driven and require a gearbox and motor.
Datasheets | |
---|---|
Model 3005 | ![]() |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection | ![]() |
Please wait while you are redirected to the right page...