Design Features
The best solution for difficult process fluids
- Dry pump cavity
- Self-priming operation
- Runs dry without damage
- Complete isolation of fluid pumped
- Heavy-duty roller bearings
- Variety of pump configurations, flows, and pressure ratings
- No seals, cups or packing to leak or wear
- Reversible flow
- Low maintenance
Datasheets | |
---|---|
Model 4004 | |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection |
Fluid Characteristics | |
Viscosity: | 100,000 cps max. |
Liquid Temperature: | 180°F (82°C) max. |
Solid Size: | (see Selection Guide) |
Fiber Length: | 2-3/4 inch (70 mm) max. |
Specifications | |
Discharge Pressure: | 110 psig (7.6 bar) max. |
Suction Lift (sea level): | 29.5 ft (9 m) max. |
Suction Pressure: | 21.8 psig (1.5 bar) max. |
NPSHr: | 4 ft |
Horsepower:* | 0.75 max |
Hose Size: | 15 x 37 x 830 mm |
Displacement: | 0.022 gal/rev |
Lubrication Fluid: | .42 qts (.4 L) max. |
Lubricant: | Glycerine / Glycol |
Weight (pump only): | 49 lbs. (22 kg) |
Weight (with drive): | 77 lbs. (49 kg) |
* Pumps are shaft driven and require a gearbox and motor.