Fluid Characteristics | ||
Viscosity: | 100,000 cps max. | |
Liquid Temperature: | 180°F (82°C) max. | |
Solid Size: | (see Selection Guide) | |
Fiber Length: | 7-7/8 inch (300 mm) max. | |
Specifications | ||
Discharge Pressure: | 218 psig (15 bar) max. | |
Suction Lift (sea level): | 29.5 ft (9 m) max. | |
Suction Pressure: | 21.8 psig (1.5 bar) max. | |
NPSHr: | 4 ft | |
Horsepower:* | 3.0 max. | |
Hose Size: | 32 x 63 x 1300 mm | |
Displacement: | 0.165 gal/rev | |
Lubrication Fluid: | 2.64 qts (2.5 L) | |
Lubricant: | Glycerine / Glycol | |
Weight (pump only): | 194 lbs. (88 kg) | |
Weight (with drive): | 287 lbs. (130 kg) |
* Pumps are shaft driven and require a gearbox and motor.
Datasheets | |
---|---|
Model 4007 | ![]() |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection | ![]() |
Please wait while you are redirected to the right page...