Design Features
The best solution for difficult process fluids
- Dry pump cavity
- Self-priming operation
- Runs dry without damage
- Complete isolation of fluid pumped
- Heavy-duty roller bearings
- Variety of pump configurations, flows, and pressure ratings
- No seals, cups or packing to leak or wear
- Reversible flow
- Low maintenance
Datasheets | |
---|---|
Model 4010 | |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection | |
Design Considerations |
Fluid Characteristics | |
Viscosity: | 100,000 cps max. |
Liquid Temperature: | 180°F (82°C) max. |
Solid Size: | (see Selection Guide) |
Fiber Length: | 19-5/8 inch (500 mm) max. |
Specifications | |
Discharge Pressure: | 218 psig (15 bar) max. |
Suction Lift (sea level): | 29.5 ft (9 m) max. |
Suction Pressure: | 21.8 psig (1.5 bar) max. |
NPSHr: | 4 ft |
Horsepower:* | 10 max. |
Hose Size: | 51 x 81 x 1820 mm |
Displacement: | 0.77 gal/rev |
Lubrication Fluid: | 10.57 qts (10 L) |
Lubricant: | Glycerine / Glycol |
Weight (pump only): | 430 lbs. (195 kg) |
Weight (with drive): | 694 lbs. (315 kg) |
* Pumps are shaft driven and require a gearbox and motor.